Recently built on a hillside in Colombier, Villa The Source looks out over the bay of Flamands, the neighbouring hills and the ocean. Large doors, terraces and inner gardens fill the house with light and greenery. Beneath a high vaulted ceiling, the lounge with its charcoal-grey sofas faces the view, and the adjoining kitchen gathers up to eight around its central island. On the front terrace, the heated pool opens up the panorama, surrounded by sunbeds and a large outdoor lounge, with a covered dining area; below, a heated jacuzzi for eight invites relaxation among palms and flowers. Six air-conditioned bedrooms sleep twelve, each with a king-size bed, private bathroom and direct terrace access. A wine cellar completes the house. An ideal home for large families or groups of friends.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 23 000 € | 18 400 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 23 000 € | 18 400 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 27 600 € | 23 000 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 23 000 € | 18 400 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 27 600 € | 23 000 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 55 200 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 82 800 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 27 600 € | 23 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 27 600 € | 23 000 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 27 600 € | 23 000 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 23 000 € | 18 400 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 23 000 € | 18 400 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 27 600 € | 23 000 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 23 000 € | 18 400 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 27 600 € | 23 000 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 55 200 € | — |





