In Colombier, Villa My Way spreads over two levels facing the bay of Flamands and Île Bonhomme. The large air-conditioned living room, with its clean contemporary décor, opens onto the terrace; a grand piano takes pride of place at its centre, and a projection screen turns evenings into film nights. The professional kitchen, with its breakfast bar, lends itself to dinners among friends, served on the covered terrace around a designer table seating up to eighteen. The heated pool runs the full width of the terrace, surrounded by lounge areas and sun loungers. The five air-conditioned bedrooms, with king-size beds and private bathrooms, sleep ten, almost all with ocean views. A gym and a wine cellar complete this house made for family gatherings.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 30 360 € | 25 300 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 30 360 € | 25 300 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 30 360 € | 25 300 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 30 360 € | 25 300 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 50 600 € | 30 360 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 119 600 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 119 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 50 600 € | 30 360 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 50 600 € | 30 360 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 50 600 € | 30 360 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 30 360 € | 25 300 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 30 360 € | 25 300 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 30 360 € | 25 300 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 30 360 € | 25 300 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 50 600 € | 30 360 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 119 600 € | — |





