Nestled on a hillside in Colombier amid a lush tropical garden, Villa Les Palmes takes in the bay of Flamands and Île Bonhomme. Inside and out answer one another in a pared-back contemporary setting: the immaculate white air-conditioned living room lines up generous sofas facing the view, while a solid-wood table takes pride of place beneath the sloping ceiling, next to a kitchen with a large island. The heated pool seems to merge with the ocean; among parasols and palms, the sun loungers look out to Île Chevreau, and two outdoor lounges, one beneath a pergola, the other in the shade of a leafy nook, punctuate the day. The five air-conditioned bedrooms, in linen tones, with king-size beds and en-suite bathrooms, sleep ten. A fitness room completes this peaceful house.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Special offer31/08 → 31/10/2026 | 31/08 → 31/10/2026 | 27 600 € | 23 000 € |
| Low season31/10 → 15/11/2026 | 31/10 → 15/11/2026 | 41 400 € | 36 340 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 41 400 € | 36 340 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 55 200 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 41 400 € | 36 340 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 110 400 € | — |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 110 400 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 147 200 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 55 200 € | 46 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 55 200 € | 46 000 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 55 200 € | 46 000 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 41 400 € | 36 340 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 41 400 € | 36 340 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 55 200 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 41 400 € | 36 340 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 110 400 € | — |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 110 400 € | — |





