In a private estate in the hills of Colombier, the fully renovated Villa Voyage, finished with quality materials, rises over two levels facing a panorama that takes in the ocean, the neighbouring islets and the harbour of Gustavia. Upstairs, the air-conditioned living room lines up a sofa and armchairs in vivid red, opened by wide bay windows onto the view, next to the open kitchen and its bar. The upper terrace shelters a table for twelve and a lounge; an outdoor staircase leads down to the lower terrace, home to the heated pool and Jacuzzi, a covered lounge and a ping-pong table. The five air-conditioned bedrooms, with dressing rooms and en-suite bathrooms, sleep ten: the main one upstairs, two of them level with the pool, another in a separate bungalow. Beaches, the airport and Gustavia are a few minutes away. Pets are welcome.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 14 720 € | 9 200 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 14 720 € | 9 200 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 14 720 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 14 720 € | 9 200 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 23 830 € | 16 470 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 46 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 69 000 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 27 600 € | 16 470 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 27 600 € | 16 470 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 27 600 € | 16 470 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 17 940 € | 9 200 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 17 940 € | 9 200 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 17 940 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 17 940 € | 9 200 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 27 600 € | 16 470 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 46 000 € | — |





