In Colombier, Villa Kailio reveals the ocean as far as the eye can see, from its terrace as from every room. The air-conditioned living room, with sofa and armchairs, sits beside a very modern kitchen with a breakfast bar. Beneath wicker pendant lights, the dining area occupies a covered space swept by the trade winds, open to the sea on one side and to a lush garden on the other. On the teak terrace, loungers shaded by parasols line the pool facing the panorama, and a covered outdoor lounge awaits the glowing evening sky. The three air-conditioned bedrooms, in powdery tones with touches of turquoise, all open onto the terrace and the view; furnished with king-size beds, they sleep six, two of them sharing a bathroom. Close to Flamands beach and its restaurants, a very private home for family or friends.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 7 820 € | 6 900 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 7 820 € | 6 900 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 7 820 € | 6 900 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 7 820 € | 6 900 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 9 200 € | 7 820 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 25 300 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 25 300 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 9 200 € | 7 820 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 11 500 € | 9 200 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 9 200 € | 7 820 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 7 820 € | 6 900 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 7 820 € | 6 900 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 7 820 € | 6 900 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 7 820 € | 6 900 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 9 200 € | 7 820 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 25 300 € | — |





