In Corossol, June Estate brings together two villas facing a sweeping view of the bay, the ocean and the comings and goings of yachts. The bright living rooms, in off-white with touches of wood, are arranged around deep sofas; each house has its own equipped kitchen with a breakfast bar, and one includes a cinema room. Palm-planted terraces surround two infinity pools, one of them a heated 23-metre pool, with lounges under a pergola and open-air dining areas. Ten air-conditioned bedrooms, each with its own bathroom, sleep twenty guests, while an ocean-facing gym, a private lift and a wine cellar complete the estate. A property for large groups, close to Gustavia and Saint-Jean.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 80 040 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 80 040 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 123 280 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 80 040 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 123 280 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 239 200 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 496 800 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 123 280 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 123 280 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 123 280 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 80 040 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 80 040 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 123 280 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 80 040 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 123 280 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 239 200 € |





