Facing the crystal-clear waters of the Grand Cul-de-Sac lagoon, Tourmaline Estate brings together three light-filled villas, each with its own sixteen-metre heated pool and spacious terraces. Air-conditioned lounges, equipped kitchens with bars and indoor dining rooms, lit by large picture windows, play on touches of wicker, wood and greige tones. Outside, loungers, small tables and armchairs turn towards the lagoon, an outdoor dining room sits beneath a handsome timber frame, and a fitness room completes the whole. Ten air-conditioned bedrooms with king-size beds, some connecting or set in separate bungalows, all with bathrooms, welcome up to twenty guests. Close to restaurants and the lagoon's water sports, an estate that balances shared living with privacy.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 51 430 € | 48 300 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 51 430 € | 48 300 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 75 720 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 51 430 € | 48 300 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 75 720 € | — |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 105 800 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 234 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 75 720 € | — |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 75 720 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 75 720 € | — |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 51 430 € | 48 300 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 51 430 € | 48 300 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 75 720 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 51 430 € | 48 300 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 75 720 € | — |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 105 800 € | — |





