Recently built over several levels in a resolutely modern style, Villa June overlooks the bay of Corossol and the ocean, with the comings and goings of yachts in the harbour below. Polished concrete, a high white-wood ceiling and vast open-plan spaces let the view into every room; the kitchen, extended by a long breakfast bar, opens onto an immense teak terrace where a covered table seats twelve, cooled by the trade winds. The heated pool stretches 21 metres towards the horizon. The six air-conditioned bedrooms, served by a lift, face the ocean and each has its own bathroom. A fitness room, cinema room and wine cellar complete a house designed for a family or a group of friends, close to Gustavia.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 54 280 € | 45 080 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 54 280 € | 45 080 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 81 880 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 54 280 € | 45 080 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 81 880 € | 63 480 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 165 600 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 349 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 81 880 € | 63 480 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 81 880 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 81 880 € | 63 480 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 54 280 € | 45 080 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 54 280 € | 45 080 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 81 880 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 54 280 € | 45 080 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 81 880 € | 63 480 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 165 600 € | — |





