In Corossol, facing the ocean and the procession of yachts leaving Gustavia harbour, Mauresque Estate brings together two Eastern-inspired villas. Each has its own air-conditioned living room with sofas and armchairs, and a well-equipped kitchen; the view unfolds from every room. Outside, wide sunny terraces surround the pools, one of which shelters an alcove made for quiet conversation, while outdoor lounges are set beneath parasols or in the shade of the tropical garden's trees. In the evening, finely cut lanterns light up the terraces. The five air-conditioned bedrooms sleep up to ten guests; the one in the second villa, secluded behind heavy curtains, offers complete privacy. Beaches and shops are close by.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 19 780 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 26 220 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 26 220 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 26 220 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 33 120 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 72 680 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 72 680 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 28 980 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 28 980 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 28 980 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 19 780 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 26 220 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 26 220 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 26 220 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 33 120 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 72 680 € |





