Set into the hillside at Corossol, Villa Maison de la Luz overlooks the little harbour and its boats, facing the ocean and the setting sun. The vast air-conditioned living area is divided between a lounge turned towards the view, a dining area around a raw-wood table for twelve and an equipped kitchen; at the back, a second lounge with a large screen lends itself to film nights. On the main terrace are a large heated pool lined with loungers and a barbecue; a staircase leads down to a second, more intimate terrace with another heated pool among the palm trees. The four bedrooms, for eight guests, all enjoy sea views, a king-size bed, an en-suite bathroom and access to the terraces. Corossol beach is close by and Gustavia a few minutes away. A bright and very private home, ideal for lovers of sunsets.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 32 200 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 32 200 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 32 200 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 32 200 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 46 000 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 119 600 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 119 600 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 46 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 46 000 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 46 000 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 32 200 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 32 200 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 32 200 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 32 200 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 46 000 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 119 600 € |





