On the heights of Saint-Jean, Villa Unik takes in the ocean and wooded hills from a contemporary architecture where interiors designed by Philippe Starck meet noble materials. The vast air-conditioned living room, with its colourful cushions, opens at the front onto the terrace and at the back onto the tropical garden, letting the trade winds through, while the professional kitchen plays on a black-and-white checkerboard motif. Outside are a long pool lined with sun loungers, a mosaic jacuzzi and a covered dining room for sixteen beside a bar. Seven suites occupy the main house and three bedrooms a separate cottage with its own lounge and kitchen, for twenty guests in all. Two pools, a cinema room and a fitness room make it an address made for large groups.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 124 200 € | 82 800 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 124 200 € | 82 800 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 207 000 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 119 600 € | 82 800 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 414 000 € | — |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 414 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 414 000 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 207 000 € | 161 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 207 000 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 207 000 € | 161 000 € |
| Low season15/04 → 20/04/2027 | 15/04 → 20/04/2027 | 119 600 € | 82 800 € |
| Low season20/04 → 15/11/2027 | 20/04 → 15/11/2027 | 124 200 € | 82 800 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 124 200 € | 82 800 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 207 000 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 119 600 € | 82 800 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 414 000 € | — |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 414 000 € | — |





