High above Saint-Jean, Villa Neo makes a confident design statement: generous volumes, vast expanses of glass and noble materials, all turned towards the ocean, the bay and the distant hills. On the main level, the living room with its deep sofas rises beneath a ceiling open to the floor above, beside a refined dining room and a kitchen complemented by a second, professional one. A games room with bar and billiards, along with a private nightclub, welcomes evenings that run late. Outside, the terrace unfolds around the heated pool, with an outdoor lounge, sun loungers, a dining table facing the view and tropical greenery. The six air-conditioned suites, spread over two levels, sleep twelve guests; marble, mosaic and dressing rooms set the tone, and five of them open onto the panorama. A lift, a gym and a hammam complete this spectacular house, just minutes from Saint-Jean beach.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 124 200 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 124 200 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 193 200 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 124 200 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 170 200 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 331 200 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 331 200 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 170 200 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 193 200 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 170 200 € |
| Low season15/04 → 31/08/2027 | 15/04 → 31/08/2027 | 110 400 € |
| Low season31/08 → 15/11/2027 | 31/08 → 15/11/2027 | 124 200 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 124 200 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 193 200 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 124 200 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 170 200 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 331 200 € |





