In Pointe Milou, facing the panorama of the bay of Lorient, Villa Ocean rises over two levels that preserve everyone's privacy. Beneath a high, all-white sloping ceiling, the vast living room opens entirely onto the terrace, around sofas, armchairs and an exotic-wood table; a projection screen lowers above the pool for movie nights. An adjoining air-conditioned room houses a second lounge and the modern kitchen. The covered outdoor dining area sits beside the barbecue, among palm trees and lush vegetation; a few steps away, the pool seems to melt into the bay, and the wide deck lines up loungers, daybeds and hammocks. The three air-conditioned bedrooms, with four-poster beds and private bathrooms, one of them open-air among the palms, sleep six. Restaurants can be reached on foot.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 8 370 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 8 370 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 9 200 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 8 370 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 12 880 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 20 240 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 29 440 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 12 880 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 12 880 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 12 880 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 8 740 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 8 740 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 9 200 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 8 740 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 12 880 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 20 240 € |





