Recently built on Lorient beach to designs by an island architecture practice, Villa Maverick steps straight down to the sand by a private staircase from its large terrace. This is where life happens: an immense sofa piled with cushions, a bar, a covered dining area and the heated infinity pool, shaded by tall palms, facing the bay. Inside, linen and caramel tones warm two air-conditioned living rooms, one of them cosier and doubling as a cinema room, as well as an adjoining dining room; everywhere, the sea breeze flows freely. Four air-conditioned bedrooms with bathrooms sleep eight: two look out over the beach and the ocean, two open onto the terrace and pool. A house as close to the sea as can be, to the sound of the waves.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 36 800 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 36 800 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 69 000 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 36 800 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 69 000 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 138 000 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 184 000 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 69 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 69 000 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 69 000 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 36 800 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 36 800 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 69 000 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 36 800 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 69 000 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 138 000 € |





