A recent build, Villa Alpaka takes in a panoramic sweep of the bay of Flamands, a few minutes from its beach. On the main level, the fully open-plan living area plays with a sculpted ceiling that shapes the light; sofas and armchairs face the view beneath an abstract work by Jean-François Lacalmontie. The semi-open kitchen, with its solid-wood breakfast counter, leads to the outdoor dining area. Outside, an infinity pool of more than fifteen metres seems to merge with the ocean, lined with loungers and cradled in greenery, facing the sunsets. The four air-conditioned bedrooms sleep eight, each with its own bathroom and a terrace looking out to sea; one, on the living level, is accessible to guests with reduced mobility. A house for aesthetes, serene and full of light.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 17 710 € | 14 170 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 17 710 € | 14 170 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 25 760 € | 19 320 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 17 710 € | 14 170 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 25 760 € | 19 320 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 47 380 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 47 380 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 25 760 € | 19 320 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 28 520 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 25 760 € | 19 320 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 17 710 € | 14 170 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 17 710 € | 14 170 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 25 760 € | 19 320 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 17 710 € | 14 170 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 25 760 € | 19 320 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 47 380 € | — |





