Recently built over two levels, Villa 3H traces a white arc above the bay of Saint-Jean, looking out towards Saline. Its semi-circular design opens up view after view of the ocean and the hills: from the living room beneath its vaulted ceiling, the infinity pool seems to merge with the deep blue beyond, across more than 180°. On the covered terrace, daybeds and an alfresco dining table invite long, unhurried evenings, while a garden with a gazebo offers a more private retreat at the back. The master suite has its own pool, set in the heart of the garden. On the lower level, a cinema room, a fitness room and a massage room complete the house, together with two studios, one of them in a separate building. Just minutes from Saint-Jean, its restaurants and boutiques, an address made for large groups.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 110 400 € | 73 600 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 110 400 € | 73 600 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 110 400 € | — |
| Shoulder season28/11 → 19/12/2026 | 28/11 → 19/12/2026 | 110 400 € | 73 600 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 230 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 303 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 174 800 € | 119 600 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 174 800 € | 119 600 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 147 200 € | 119 600 € |
| Low season15/04 → 20/04/2027 | 15/04 → 20/04/2027 | 174 800 € | 119 600 € |
| High season20/04 → 25/04/2027 | 20/04 → 25/04/2027 | 174 800 € | 119 600 € |
| Low season25/04 → 15/11/2027 | 25/04 → 15/11/2027 | 110 400 € | 73 600 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 110 400 € | 73 600 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 110 400 € | — |
| Shoulder season30/11 → 19/12/2027 | 30/11 → 19/12/2027 | 110 400 € | 73 600 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 230 000 € | — |





