On the heights of Lurin, Villa Panoramic faces a striking view of the ocean and wooded hills. The main building houses a living room in beige and orange tones, separated from the dining room by a strikingly contemporary staircase, and an open kitchen with a breakfast bar; free of glazing, its wide openings let the trade winds flow through. A second building, clad in dark stone, holds another dining room with a kitchenette and barbecue, right by the heated pool and its shallow area. Loungers and native shrubs line the terrace facing the view. The five air-conditioned bedrooms, each with its own bathroom, welcome up to ten guests; the fifth, beneath the pool, opens directly onto the garden. Close to Gouverneur beach and a few minutes from Gustavia, an intimate, light-filled address.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 47 840 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 47 840 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 47 840 € |
| Shoulder season28/11 → 19/12/2026 | 28/11 → 19/12/2026 | 47 840 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 184 000 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 184 000 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 47 840 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 47 840 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 47 840 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 47 840 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 47 840 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 47 840 € |
| Shoulder season30/11 → 19/12/2027 | 30/11 → 19/12/2027 | 47 840 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 184 000 € |





