In Gouverneur, Sun Estate brings two villas together within a private compound facing the ocean. Modern architecture and noble materials meet Caribbean inspiration here: air-conditioned lounges in navy and white, warmed by wooden ceilings and shutters, two kitchens including a professional one, and a wine cellar. Outside, the pools are lined with loungers and palm trees, the open-air dining areas face the sea, including a long table for sixteen on the covered terrace, and an outdoor projector allows for screenings under the stars. Twelve bedrooms with king-size or twin beds, each with its own bathroom and opening onto a terrace, accommodate up to twenty-four guests. Two gyms and access to the residence's tennis courts complete an estate designed for large groups.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 119 600 € | 110 400 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 119 600 € | 110 400 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 165 600 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 119 600 € | 110 400 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 299 000 € | — |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 414 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 414 000 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 174 800 € | 165 600 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 165 600 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 174 800 € | 165 600 € |
| Low season15/04 → 20/04/2027 | 15/04 → 20/04/2027 | 119 600 € | 110 400 € |
| Low season20/04 → 31/08/2027 | 20/04 → 31/08/2027 | 59 800 € | — |
| Low season31/08 → 15/11/2027 | 31/08 → 15/11/2027 | 119 600 € | 110 400 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 119 600 € | 110 400 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 165 600 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 119 600 € | 110 400 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 299 000 € | — |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 414 000 € | — |





