Within a private estate in the Gouverneur area, Villa Maison Blanc Bleu is a manor house in a style both modern and colonial. Its vast living room plays with touches of deep blue against white walls, beneath backlit ceilings and behind shutters that filter the light; a dedicated cinema room lies close by. The white kitchen is arranged around a central island, and the dining room, under the covered terrace, holds a large solid-wood table facing the ocean. Outside are the heated pool topped by a jacuzzi, palm trees, an outdoor lounge and a projector for open-air screenings. The master bedroom occupies the entire upper floor, while the other five suites open onto the terrace, for twelve guests in all. A private tennis court and fitness room complete this address near Gustavia, ideal for family gatherings.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 59 800 € | 50 600 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 59 800 € | 50 600 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 82 800 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 59 800 € | 50 600 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 92 000 € | 73 600 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 207 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 207 000 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 92 000 € | 73 600 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 82 800 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 92 000 € | 73 600 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 59 800 € | 50 600 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 59 800 € | 50 600 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 82 800 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 59 800 € | 50 600 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 92 000 € | 73 600 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 207 000 € | — |





