Within the private Levant estate in Petit Cul-de-Sac, Villa Paulista gracefully blends indoors and out, between the ocean and a tropical garden. Touches of pale wood and pure-white furniture create a refined living area that opens onto both the front and side terraces: a lounge with a large screen, a table for ten, a professional kitchen with a bar, a wine cellar and a second kitchen area. On the garden side, another dining area enjoys a barbecue and a pizza oven. In front of the house, the heated geometric pool, enlivened by small cascades, faces the ocean, while a lounge looks out over the garden of palms and flowers. The six air-conditioned bedrooms, with king-size beds and bathrooms, sleep twelve; some have a private terrace, and a library invites quiet reading. A gym and the estate's tennis courts round off the stay, close to the beach.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 25 300 € | 15 640 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 25 300 € | 15 640 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 25 300 € | 15 640 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 25 300 € | 15 640 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 36 800 € | 24 840 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 63 250 € | 50 600 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 103 500 € | 82 800 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 36 800 € | 24 840 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 36 800 € | 29 440 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 36 800 € | 24 840 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 25 300 € | 15 640 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 25 300 € | 15 640 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 25 300 € | 15 640 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 25 300 € | 15 640 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 36 800 € | 24 840 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 63 250 € | 50 600 € |





