Facing the bay of Marigot amid green hills, Villa La Isla rises over two levels, its exterior walls clad in timber for a warm, contemporary architecture. Beneath high vaulted ceilings, the living room opens onto the pool; beyond, a large dining room lit by finely chiselled pendants adjoins the kitchen and its long breakfast bar. Wood, taupe tones and printed cushions create a serene atmosphere. Outside, a vast wooden deck holds the heated pool framed by palm trees, a covered lounge and sun loungers overlooking the bay. The five bedrooms, all with king-size beds and en-suite bathrooms, sleep ten: one on the main level and four on the lower level, with access to the terraces and a desk corner. A spacious house swept by the trade winds, for families and groups of friends alike.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 14 720 € | 9 200 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 14 720 € | 9 200 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 14 720 € | 9 200 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 14 720 € | 9 200 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 32 200 € | 27 600 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 32 200 € | 27 600 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 50 600 € | 46 000 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 19 320 € | 13 800 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 19 320 € | 13 800 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 19 320 € | 13 800 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 14 720 € | 9 200 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 14 720 € | 9 200 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 14 720 € | 9 200 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 14 720 € | 9 200 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 32 200 € | 27 600 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 32 200 € | 27 600 € |





