High above Grand-Cul-de-Sac, Villa Iris takes in the lagoon, Île aux Tortues and the ocean. Recent and contemporary, designed by a renowned island architect, it is set over two levels whose open spaces still preserve privacy. High, all-white vaulted ceilings crown the large central room, where the air-conditioned living area faces the view; at the back lies a spacious white kitchen with a central island. Outside, the heated 3 x 7.8 m pool with massage jets is surrounded by loungers, parasols, a lounge and an outdoor dining area, with a barbecue and outdoor shower, facing the lagoons of Grand and Petit-Cul-de-Sac. The three air-conditioned bedrooms, with king-size beds and en-suite bathrooms, sleep six; two open onto the terrace and the lagoon, while the third, on the lower level, opens onto a cinema room and a fitness room. The beaches of Grand-Cul-de-Sac, Petit-Cul-de-Sac and Anse Toiny, as well as the kitesurfing spot, are a few minutes away.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 6 720 € | 5 800 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 6 720 € | 5 800 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 6 720 € | 5 800 € |
| Shoulder season28/11 → 19/12/2026 | 28/11 → 19/12/2026 | 6 720 € | 5 800 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 23 000 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 23 000 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 10 580 € | 9 200 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 10 580 € | 9 200 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 10 580 € | 9 200 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 6 720 € | 5 800 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 6 720 € | 5 800 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 6 720 € | 5 800 € |
| Shoulder season30/11 → 19/12/2027 | 30/11 → 19/12/2027 | 6 720 € | 5 800 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 23 000 € | — |





