In Toiny, close to Petit Cul-de-Sac beach and Toiny cove, Villa Coco Rock blends Creole spirit with modernity, giving pride of place to natural woods and pale tones. The main building houses a professional kitchen with a large polished-concrete counter, a dining room open to the outdoors and an air-conditioned TV room. On the terrace, the heated infinity pool, lined with daybeds, looks out to the ocean; a lounge sits beneath the pergola and an outdoor shower offers refreshment at any hour. The six bedrooms, each with a king-size bed and a view of the ocean or the hills, are spread across independent bungalows within a lawned garden, the master suite occupying its own pavilion below. Twelve guests find space and calm here, as a large family or several couples together.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 18 030 € | 11 680 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 18 030 € | 11 680 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 17 110 € | — |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 18 030 € | 11 680 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 24 840 € | 17 800 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 78 200 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 78 200 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 24 840 € | 17 800 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 24 840 € | 17 800 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 24 840 € | 17 800 € |
| Low season15/04 → 31/08/2027 | 15/04 → 31/08/2027 | 17 110 € | 10 950 € |
| Low season31/08 → 15/11/2027 | 31/08 → 15/11/2027 | 18 030 € | 11 680 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 18 030 € | 11 680 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 17 110 € | — |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 18 030 € | 11 680 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 24 840 € | 17 800 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 78 200 € | — |





