On the peaceful heights of Montjean, within a private estate, Arrow Estate brings together two contemporary houses looking out over Marigot bay and the Grand-Cul-de-Sac lagoon. With quality materials and volumes ranging from white to pearl grey, each house has its own kitchen with a breakfast bar, one brightened by acid-green stools. Outside, a lounge faces the bay, while at the back a tropical garden surrounds a pool, with outdoor dining, loungers and a shower; the second house has its own pool, sunbeds and pergola. The four air-conditioned bedrooms, all with king-size beds, en-suite bathrooms and generous dressing rooms, sleep eight in a palette of off-white, wood and touches of orange. A tranquil estate for two couples or a family that loves space.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 19 960 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 19 040 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 19 960 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 19 960 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 45 260 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 69 920 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 69 920 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 29 620 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 29 620 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 29 620 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 20 420 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 20 420 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 20 420 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 20 420 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 45 260 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 50 600 € |





