Facing the turquoise waters of the Petit Cul-de-Sac lagoon, Lagon Vert Estate brings together two houses set amid tropical greenery. Each has its own living room beneath high vaulted ceilings, open to the ocean, its own equipped kitchen and quieter corners, such as a TV room for peaceful evenings. Outside, pergolas and wide pale sails shelter lounges, a dining area and sunny decks around the pools, cooled by the trade winds. The thirteen bedrooms, with king-size or twin beds and en-suite bathrooms, sleep up to twenty-six guests; two of them occupy a separate wing with its own kitchen. Children are welcome from the age of ten. An estate designed for large gatherings of family or friends, where everyone can still find a measure of calm.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 41 860 € | 35 100 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 41 860 € | 35 100 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 75 350 € | 69 550 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 41 860 € | 35 100 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 75 350 € | 69 550 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 132 480 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 132 480 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 75 350 € | 69 550 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 89 240 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 75 350 € | 69 550 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 41 860 € | 35 100 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 41 860 € | 35 100 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 75 350 € | 69 550 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 41 860 € | 35 100 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 75 350 € | 69 550 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 132 480 € | — |





