Just steps from the bustle of Gustavia, Villa Kreola looks out over the harbour and its shimmering reflections. Its large air-conditioned living room, elegantly white, opens on one side to the terrace and heated infinity pool and on the other to a shaded garden where a second table awaits meals. The kitchen, with its central island, lends itself to morning coffee, and a covered dining area allows for dinners outdoors in the soft air. The five bedrooms, for ten guests, each have a bathroom with rain shower and a terrace: two upstairs in the main house, three in independent bungalows for added privacy. A luminous home for enjoying both Gustavia and the serenity of a private haven.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 36 800 € | 34 960 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 36 800 € | 34 960 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 36 800 € | 34 960 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 36 800 € | 34 960 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 48 760 € | 46 000 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 119 600 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 119 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 48 760 € | 46 000 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 48 760 € | 46 000 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 48 760 € | 46 000 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 36 800 € | 34 960 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 36 800 € | 34 960 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 36 800 € | 34 960 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 36 800 € | 34 960 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 48 760 € | 46 000 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 119 600 € | — |





