Facing the bay of Toiny, Villa ETJ opens onto a striking ocean panorama. Very private and bathed in light, it gathers an open-plan living space beneath a vaulted ceiling: a large, plush sofa, dining area and fully equipped kitchen with a breakfast nook, all swept by the trade winds. At the front, the terrace with heated pool holds loungers and an outdoor lounge; at the back, a second wooden lounge surrounded by lush plants offers a more intimate refuge. The three air-conditioned bedrooms, grouped on the upper floor of a building behind the living room, have king-size beds, spacious dressing rooms and bathrooms with walk-in showers, complemented by an outdoor shower; all open onto a wooden balcony framed by palms, in tones of sand and white. A house for six seeking calm and horizon.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 7 360 € | 5 610 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 7 360 € | 5 610 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 7 360 € | 5 610 € |
| Shoulder season28/11 → 19/12/2026 | 28/11 → 19/12/2026 | 7 360 € | 5 610 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 25 760 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 25 760 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 9 290 € | 7 540 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 9 290 € | 7 540 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 9 290 € | 7 540 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 7 360 € | 5 610 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 7 360 € | 5 610 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 7 360 € | 5 610 € |
| Shoulder season30/11 → 19/12/2027 | 30/11 → 19/12/2027 | 7 360 € | 5 610 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 25 760 € | — |





