On the heights of Anse des Cayes, Villa Coeur de Pirate takes in a panorama of more than 180° over the bays of Anse des Cayes and Saint-Jean. The air-conditioned living room, with white sofas lifted by lagoon-blue cushions, opens through a glass wall onto the view; beneath a vaulted ceiling, a table for ten extends the kitchen, while the covered terrace hosts an outdoor lounge and dining area. A handsome staircase leads down to the heated pool and its loungers, then on to a secluded belvedere; another staircase reaches the beach below. Spread between the main house and several bungalows, the six bedrooms, for twelve guests, all have sea views, a king-size bed and an en-suite bathroom with marble double vanity; one has its own terrace with jacuzzi. A gym, massage area and wine cellar complete the property. A very private address, facing the ocean, with the beach just below.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 34 960 € | 31 280 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 34 960 € | 31 280 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 34 960 € | 31 280 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 34 960 € | 31 280 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 50 600 € | 41 400 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 128 800 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 128 800 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 50 600 € | 41 400 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 50 600 € | 41 400 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 50 600 € | 41 400 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 34 960 € | 31 280 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 34 960 € | 31 280 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 34 960 € | 31 280 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 34 960 € | 31 280 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 50 600 € | 41 400 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 128 800 € | — |





