High above Lorient, Carette Estate brings together two single-storey houses in traditional style, turned towards the ocean and the neighbouring islands. Each has its own living room in natural materials and warm wood, a fitted kitchen with a bar opening onto the terrace, and an outdoor dining area sheltered beneath a covered terrace, cooled by the breeze. Wide openings let the air flow through bright, airy volumes. Two pools, surrounded by loungers and outdoor seating, and a gazebo piled with cushions make up the outdoor spaces. The three air-conditioned bedrooms, with private bathrooms, sleep six; two of them occupy separate bungalows. Four-poster king-size beds, dressing rooms, desk corners and light drapes create a romantic mood. Close to restaurants and shops, an ensemble designed for families or friends who value everyone's independence.
| Period | Dates | Whole villa / week |
|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 9 020 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 9 020 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 9 020 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 9 020 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 10 670 € |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 24 560 € |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 24 560 € |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 13 980 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 13 980 € |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 13 980 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 9 020 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 9 020 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 9 020 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 9 020 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 10 670 € |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 24 560 € |





