In Dévé, Villa Agave Azul unfolds over two levels entirely turned towards the ocean, with a panorama stretching from the bay of Marigot to Petit-Cul-de-Sac, Grand-Cul-de-Sac and Toiny. The air-conditioned living room, layered with cushions and rugs in an original, restful setting, opens onto the pool and the terrace, extended by a large, convivial table; the equipped kitchen hosts breakfasts around an island with high stools. Outside, a second dining area sits beneath the covered terrace, while loungers, an outdoor shower and a barbecue accompany the pool facing the sea. The four air-conditioned bedrooms sleep eight, each with a king-size bed, a bathroom and ocean views; upstairs, two have the charm of dormer windows and whitewashed ceilings, and one of the suites on the main level has a private terrace. A charming home for family or friends.
| Period | Dates | Whole villa / week | Partial, from |
|---|---|---|---|
| Low season31/08 → 15/11/2026 | 31/08 → 15/11/2026 | 8 280 € | 6 440 € |
| Shoulder season15/11 → 21/11/2026 | 15/11 → 21/11/2026 | 8 280 € | 6 440 € |
| Thanksgiving21/11 → 28/11/2026 | 21/11 → 28/11/2026 | 8 280 € | 6 440 € |
| Shoulder season28/11 → 15/12/2026 | 28/11 → 15/12/2026 | 8 280 € | 6 440 € |
| Shoulder season15/12 → 19/12/2026 | 15/12 → 19/12/2026 | 24 840 € | — |
| Christmas19/12 → 27/12/2026 | 19/12 → 27/12/2026 | 24 840 € | — |
| New Year27/12/2026 → 10/01/2027 | 27/12/2026 → 10/01/2027 | 27 600 € | — |
| High season10/01 → 16/03/2027 | 10/01 → 16/03/2027 | 11 960 € | 10 120 € |
| Bucket Regatta16/03 → 23/03/2027 | 16/03 → 23/03/2027 | 11 960 € | — |
| High season23/03 → 15/04/2027 | 23/03 → 15/04/2027 | 11 960 € | 10 120 € |
| Low season15/04 → 15/11/2027 | 15/04 → 15/11/2027 | 8 280 € | 6 440 € |
| Shoulder season15/11 → 23/11/2027 | 15/11 → 23/11/2027 | 8 280 € | 6 440 € |
| Thanksgiving23/11 → 30/11/2027 | 23/11 → 30/11/2027 | 8 280 € | 6 440 € |
| Shoulder season30/11 → 15/12/2027 | 30/11 → 15/12/2027 | 8 280 € | 6 440 € |
| Shoulder season15/12 → 19/12/2027 | 15/12 → 19/12/2027 | 24 840 € | — |
| Christmas19/12 → 27/12/2027 | 19/12 → 27/12/2027 | 24 840 € | — |





